Men'sjunior
Muhammad Raja Barges
KU12
#03
Ranking
#03
Points
1,332
Age
12
Province
Kalimantan Barat
→
TOURNAMENT HISTORY
24 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Hong Kong IVFinals | International | 30 Oct 2026 | +150 |
| FIP Promises Hong Kong IVQuarter Finals | International | 30 Oct 2026 | +50 |
| FIP Promises Hong Kong IIIFinals | International | 23 Oct 2026 | +180 |
| FIP Promises Hong Kong IIIWinner | International | 23 Oct 2026 | +250 |
| FIP Promises Bandung West JavaQuarter Finals | International | 11 Oct 2026 | +70 |
| FIP Promises Bandung West JavaR32 | International | 11 Oct 2026 | +14 |
| Sirkuit Indonesia Open IIIFinals | National | 27 Sept 2026 | +165 |
| The Tamora Open 2026 - YouthR16 | National | 20 Sept 2026 | +30 |
| The Tamora Open 2026 - YouthFinals | National | 20 Sept 2026 | +132 |
| The Tamora Open 2026 - YouthQuarter Finals | National | 20 Sept 2026 | +48 |
| Padelio Youth Championship 2026Group Stage | National | 06 Sept 2026 | +15 |
| Rosiade Padel Tournament Youth SeriesFinals | National | 30 Aug 2026 | +66 |
| FIP Promises Bali Island Sports Holywings Padel ClubR16 | International | 13 Aug 2026 | +35 |
| FIP Promises Bali Island Sports Holywings Padel ClubSemi Finals | International | 13 Aug 2026 | +135 |
| FIP Promises JakartaR32 | International | 09 Jul 2026 | +14 |
| FIP Promises JakartaR16 | International | 09 Jul 2026 | +35 |
| FIP Promises High Velocity SelangorR32 | International | 26 Jun 2026 | +14 |
| FIP Promises High Velocity SelangorSemi Finals | International | 26 Jun 2026 | +135 |
| KA BNN Piala Bersinar Bali SeriesWinner | National | 07 Jun 2026 | +40 |
| FIP Promises High Velocity ManilaSemi Finals | International | 29 May 2026 | +70 |
| Future Junior Championship 2026Semi Finals | Junior | 24 May 2026 | +42 |
| YHK Junior Padel Championship 2026Semi Finals | Junior | 07 May 2026 | +42 |
| Sirkuit Indonesia Open II 2026R32 | National | 26 Apr 2026 | +22.5 |
| Sirnas Jakarta 2026R16 | National | 05 Feb 2026 | +30 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
9
Win — loss
6–3
Win rate
67%
Events
2
Sets
13–6
Games
100–64
Typical match
54 min
Form — most recent first
LLWWLWWWW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20262–2
Sirkuit Indonesia Open III - Medan - 20264–1
Win rate by category
Youth U1275% · 6–2
Youth U140% · 0–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Legolas Abdul Jabbar / Maxved fitky gotami | 2–6 6–7 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Quarterfinals | Joey Tjan Tamora / Varen Premierly Purwoko | 4–6 6–3 8–10 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Revan Syaqif Ardiansyah / George Darrell Wijaya | 6–2 6–2 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Cavano Amari / Sylvester Aender Hajadi | 6–2 6–2 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Final | KGS. AL GHAZALI ISLAMI / M Rakha Rezqiano Simanjuntak | 0–6 2–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | Jordan Widjaja Hendrata / Meher cashtro Shah | 6–1 6–0 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhammad Alfatih Rosiade / Mikail Abisal Kamil | 6–0 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Revan Syaqif Ardiansyah / George Darrell Wijaya | 6–1 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Kabir Nagesh Harjani / Shahan Suraj Sadarangani | 6–2 6–2 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Revan Syaqif Ardiansyah | 2–0 | won 6–2 6–2— | |
| George Darrell Wijaya | 2–0 | won 6–2 6–2— | |
| Cavano Amari | 1–0 | won 6–2 6–2— | |
| Sylvester Aender Hajadi | 1–0 | won 6–2 6–2— | |
| Jordan Widjaja Hendrata | 1–0 | won 6–1 6–0— | |
| Meher cashtro Shah | 1–0 | won 6–1 6–0— | |
| Muhammad Alfatih Rosiade | 1–0 | won 6–0 6–3— | |
| Mikail Abisal Kamil | 1–0 | won 6–0 6–3— | |
| Kabir Nagesh Harjani | 1–0 | won 6–2 6–2— | |
| Shahan Suraj Sadarangani | 1–0 | won 6–2 6–2— | |
| Legolas Abdul Jabbar | 0–1 | lost 2–6 6–7— | |
| Maxved fitky gotami | 0–1 | lost 2–6 6–7— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Rainer Ray Zhou | 4–1 | — | |
| Adam Nasir Wallace | 2–1 | — | |
| Zac valentino Latief | 0–1 | — |
