Men'sjunior
Revan Syaqif Ardiansyah
KU12
#23
Ranking
#23
Points
275
Age
11
Province
—
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaR16 | International | 11 Oct 2026 | +35 |
| Sirkuit Indonesia Open IIIGroup Stage | National | 27 Sept 2026 | +60 |
| FIP Promises Bali Island Sports Holywings Padel ClubQuarter Finals | International | 13 Aug 2026 | +70 |
| FIP Promises JakartaQuarter Finals | International | 09 Jul 2026 | +70 |
| Padel Bersinar KA BNN 2026Winner | National | 03 May 2026 | +40 |
| Sirkuit Indonesia Open II 2026Quarter Finals | National | 26 Apr 2026 | +60 |
| Sirnas Jakarta 2026Semi Finals | National | 05 Feb 2026 | +84 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
5
Win — loss
2–3
Win rate
40%
Events
2
Sets
5–6
Games
54–57
Typical match
45 min
Form — most recent first
LWLWL
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20261–1
Sirkuit Indonesia Open III - Medan - 20261–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Muhammad Raja Barges / Adam Nasir Wallace | 2–6 2–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Arsakha R Sumawinata / Dazkabarra A. Daoctav | 6–2 6–2 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Kabir Nagesh Harjani / Shahan Suraj Sadarangani | 6–2 5–7 11–13 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhammad Alfatih Rosiade / Mikail Abisal Kamil | 6–4 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhammad Raja Barges / Rainer Ray Zhou | 1–6 3–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Muhammad Raja Barges | 0–2 | lost 2–6 2–6— | |
| Arsakha R Sumawinata | 1–0 | won 6–2 6–2— | |
| Dazkabarra A. Daoctav | 1–0 | won 6–2 6–2— | |
| Muhammad Alfatih Rosiade | 1–0 | won 6–4 6–3— | |
| Mikail Abisal Kamil | 1–0 | won 6–4 6–3— | |
| Adam Nasir Wallace | 0–1 | lost 2–6 2–6— | |
| Kabir Nagesh Harjani | 0–1 | lost 6–2 5–7 11–13— | |
| Shahan Suraj Sadarangani | 0–1 | lost 6–2 5–7 11–13— | |
| Rainer Ray Zhou | 0–1 | lost 1–6 3–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| George Darrell Wijaya | 2–3 | — |
