Men'sjunior
Shahan Suraj Sadarangani
KU12
#21
Ranking
#21
Points
350
Age
12
Province
DKI Jakarta
→
TOURNAMENT HISTORY
6 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Praetorium Junior Vol.1Quarter Finals | National | 25 Oct 2026 | +48 |
| FIP Promises Bandung West JavaR32 | International | 11 Oct 2026 | +14 |
| Sirkuit Indonesia Open IIISemi Finals | National | 27 Sept 2026 | +105 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)QF | National | 20 Sept 2026 | +24 |
| FIP Promises Bali Island Sports Holywings Padel ClubSemi Finals | International | 13 Aug 2026 | +135 |
| YHK Junior Padel Championship 2026Quarter Finals | Junior | 07 May 2026 | +24 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
7
Win — loss
3–4
Win rate
43%
Events
2
Sets
7–9
Games
71–84
Typical match
1h 05m
Form — most recent first
LWLLWWL
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20261–2
Sirkuit Indonesia Open III - Medan - 20262–2
Win rate by category
Youth U1240% · 2–3
Youth U1450% · 1–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Qualifying Round 3 | Yusuf Raffi Putra Perkasa / Rafael Ben Djamin | 6–7 6–3 4–10 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Qualifying Round 2 | Sylvester Aender Hajadi / Haruki Yamamoto | 6–2 6–2 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Muhammad Raffasya Al Busyra / Rainer Ray Zhou | 2–6 0–6 | STREAM |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | KGS. AL GHAZALI ISLAMI / M Rakha Rezqiano Simanjuntak | 3–6 0–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Revan Syaqif Ardiansyah / George Darrell Wijaya | 2–6 7–5 13–11 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhammad Alfatih Rosiade / Mikail Abisal Kamil | 6–1 6–1 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhammad Raja Barges / Rainer Ray Zhou | 2–6 2–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Rainer Ray Zhou | 0–2 | lost 2–6 0–609 Oct 2026 | |
| Sylvester Aender Hajadi | 1–0 | won 6–2 6–2— | |
| Haruki Yamamoto | 1–0 | won 6–2 6–2— | |
| Revan Syaqif Ardiansyah | 1–0 | won 2–6 7–5 13–11— | |
| George Darrell Wijaya | 1–0 | won 2–6 7–5 13–11— | |
| Muhammad Alfatih Rosiade | 1–0 | won 6–1 6–1— | |
| Mikail Abisal Kamil | 1–0 | won 6–1 6–1— | |
| Yusuf Raffi Putra Perkasa | 0–1 | lost 6–7 6–3 4–10— | |
| Rafael Ben Djamin | 0–1 | lost 6–7 6–3 4–10— | |
| Muhammad Raffasya Al Busyra | 0–1 | lost 2–6 0–609 Oct 2026 | |
| KGS. AL GHAZALI ISLAMI | 0–1 | lost 3–6 0–6— | |
| M Rakha Rezqiano Simanjuntak | 0–1 | lost 3–6 0–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Kabir Nagesh Harjani | 3–4 | — |
