Men'sjunior
Muhammad Alfatih Rosiade
KU12
#22
Ranking
#22
Points
278
Age
12
Province
—
→
TOURNAMENT HISTORY
9 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Praetorium Junior Vol.1Quarter Finals | National | 25 Oct 2026 | +48 |
| FIP Promises Bandung West JavaR32 | International | 11 Oct 2026 | +14 |
| Sirkuit Indonesia Open IIIGroup Stage | National | 27 Sept 2026 | +60 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)R16 | National | 20 Sept 2026 | +15 |
| Rosiade Padel Tournament Youth SeriesSemi Finals | National | 30 Aug 2026 | +42 |
| FIP Promises Bali Island Sports Holywings Padel ClubR32 | International | 13 Aug 2026 | +14 |
| FIP Promises JakartaQuarter Finals | International | 09 Jul 2026 | +70 |
| YHK Junior Padel Championship 2026R16 | Junior | 07 May 2026 | +15 |
| Sirkuit Indonesia Open II 2026R32 | National | 26 Apr 2026 | +22.5 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
5
Win — loss
0–5
Win rate
0%
Events
2
Sets
1–10
Games
29–69
Typical match
57 min
Form — most recent first
LLLLL
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20260–2
Sirkuit Indonesia Open III - Medan - 20260–3
Win rate by category
Youth U120% · 0–4
Youth U140% · 0–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Qualifying Round 2 | Yusuf Raffi Putra Perkasa / Rafael Ben Djamin | 7–5 2–6 6–10 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Joey Tjan Tamora / Varen Premierly Purwoko | 0–6 2–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Revan Syaqif Ardiansyah / George Darrell Wijaya | 4–6 3–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhammad Raja Barges / Rainer Ray Zhou | 0–6 3–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Kabir Nagesh Harjani / Shahan Suraj Sadarangani | 1–6 1–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Yusuf Raffi Putra Perkasa | 0–1 | lost 7–5 2–6 6–10— | |
| Rafael Ben Djamin | 0–1 | lost 7–5 2–6 6–10— | |
| Joey Tjan Tamora | 0–1 | lost 0–6 2–6— | |
| Varen Premierly Purwoko | 0–1 | lost 0–6 2–6— | |
| Revan Syaqif Ardiansyah | 0–1 | lost 4–6 3–6— | |
| George Darrell Wijaya | 0–1 | lost 4–6 3–6— | |
| Muhammad Raja Barges | 0–1 | lost 0–6 3–6— | |
| Rainer Ray Zhou | 0–1 | lost 0–6 3–6— | |
| Kabir Nagesh Harjani | 0–1 | lost 1–6 1–6— | |
| Shahan Suraj Sadarangani | 0–1 | lost 1–6 1–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Mikail Abisal Kamil | 0–4 | — | |
| Magalla Taradipati Anggoro | 0–1 | — |