Men'sjunior
Zac valentino Latief
KU12
#16
Ranking
#16
Points
457
Age
12
Province
—
→
TOURNAMENT HISTORY
12 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Hong Kong IVQuarter Finals | International | 30 Oct 2026 | +50 |
| FIP Promises Hong Kong IVFinals | International | 30 Oct 2026 | +150 |
| FIP Promises Bandung West JavaR16 | International | 11 Oct 2026 | +35 |
| FIP Promises Bandung West JavaR32 | International | 11 Oct 2026 | +14 |
| The Tamora Open 2026 - YouthR16 | National | 20 Sept 2026 | +30 |
| The Tamora Open 2026 - YouthFinals | National | 20 Sept 2026 | +132 |
| Rosiade Padel Tournament Youth SeriesR16 | National | 30 Aug 2026 | +15 |
| FIP Promises Bali Island Sports Holywings Padel ClubR16 | International | 13 Aug 2026 | +35 |
| FIP Promises Bali Island Sports Holywings Padel ClubR32 | International | 13 Aug 2026 | +14 |
| FIP Promises JakartaR16 | International | 09 Jul 2026 | +35 |
| KA BNN Piala Bersinar Bali SeriesWinner | National | 07 Jun 2026 | +40 |
| YHK Junior Padel Championship 2026R16 | Junior | 07 May 2026 | +15 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
3
Win — loss
1–2
Win rate
33%
Events
1
Sets
2–4
Games
24–28
Typical match
45 min
Form — most recent first
LLW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20261–2
Win rate by category
Youth U1250% · 1–1
Youth U140% · 0–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Legolas Abdul Jabbar / Maxved fitky gotami | 2–6 6–7 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Phillipe Dylan Shu / Mohamad Revano Daneswara Firdaus | 1–6 3–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Naldo Aqilla Siregar / Darren Wijaya | 6–1 6–2 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Naldo Aqilla Siregar | 1–0 | won 6–1 6–2— | |
| Darren Wijaya | 1–0 | won 6–1 6–2— | |
| Legolas Abdul Jabbar | 0–1 | lost 2–6 6–7— | |
| Maxved fitky gotami | 0–1 | lost 2–6 6–7— | |
| Phillipe Dylan Shu | 0–1 | lost 1–6 3–6— | |
| Mohamad Revano Daneswara Firdaus | 0–1 | lost 1–6 3–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| James Wilson Gunawan | 1–1 | — | |
| Muhammad Raja Barges | 0–1 | — |