Men'sjunior
Rainer Ray Zhou
KU12
#13
Ranking
#13
Points
205
Province
—
→
TOURNAMENT HISTORY
5 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bali Island Sports Holywings Padel ClubQuarter Finals | International | 13 Aug 2026 | +70 |
| FIP Promises Bali Island Sports Holywings Padel ClubR32 | International | 13 Aug 2026 | +14 |
| FIP Promises JakartaR16 | International | 09 Jul 2026 | +35 |
| FIP Promises JakartaSemi Finals | International | 09 Jul 2026 | +135 |
| Sirkuit Indonesia Open II 2026R16 | National | 26 Apr 2026 | +37.5 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
5
Win — loss
4–1
Win rate
80%
Events
1
Sets
8–2
Games
50–24
Form — most recent first
LWWWW
Record by event
WonLost
Sirkuit Indonesia Open III - Medan - 20264–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open III - Medan - 2026 | Final | KGS. AL GHAZALI ISLAMI / M Rakha Rezqiano Simanjuntak | 0–6 2–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | Jordan Widjaja Hendrata / Meher cashtro Shah | 6–1 6–0 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhammad Alfatih Rosiade / Mikail Abisal Kamil | 6–0 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Revan Syaqif Ardiansyah / George Darrell Wijaya | 6–1 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Kabir Nagesh Harjani / Shahan Suraj Sadarangani | 6–2 6–2 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Jordan Widjaja Hendrata | 1–0 | won 6–1 6–0— | |
| Meher cashtro Shah | 1–0 | won 6–1 6–0— | |
| Muhammad Alfatih Rosiade | 1–0 | won 6–0 6–3— | |
| Mikail Abisal Kamil | 1–0 | won 6–0 6–3— | |
| Revan Syaqif Ardiansyah | 1–0 | won 6–1 6–3— | |
| George Darrell Wijaya | 1–0 | won 6–1 6–3— | |
| Kabir Nagesh Harjani | 1–0 | won 6–2 6–2— | |
| Shahan Suraj Sadarangani | 1–0 | won 6–2 6–2— | |
| KGS. AL GHAZALI ISLAMI | 0–1 | lost 0–6 2–6— | |
| M Rakha Rezqiano Simanjuntak | 0–1 | lost 0–6 2–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Muhammad Raja Barges | 4–1 | — |