Women'sjunior
Nikeisha Ariesta Widya
KU16
#03
Ranking
#03
Points
920
Age
16
Province
Sumatera Utara
→
TOURNAMENT HISTORY
6 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaR16 | International | 11 Oct 2026 | +35 |
| Sirkuit Indonesia Open IIIFinals | National | 27 Sept 2026 | +165 |
| FIP Promises Bali Island Sports Holywings Padel ClubQuarter Finals | International | 13 Aug 2026 | +30 |
| FIP Promises JakartaFinals | International | 09 Jul 2026 | +150 |
| Sirkuit Indonesia Open II 2026Winner | National | 26 Apr 2026 | +300 |
| Sirnas Jakarta 2026Winner | National | 05 Feb 2026 | +240 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
8
Win — loss
2–6
Win rate
25%
Events
3
Sets
6–13
Games
76–107
Typical match
1h 44m
Form — most recent first
LLLLLWLW
Record by event
WonLost
FIP JUNIOR ASIA PADEL CUP 20260–3
FIP PROMISES BANDUNG WEST JAVA 20260–1
Sirkuit Indonesia Open III - Medan - 20262–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP JUNIOR ASIA PADEL CUP 2026 | Final | Mizuki Saito / Miuna Yanagi | 4–6 4–6 | |
| — | FIP JUNIOR ASIA PADEL CUP 2026 | Group Stage | Remi Iuchi / Chotirin Kaewka | 1–6 7–5 6–7 | |
| — | FIP JUNIOR ASIA PADEL CUP 2026 | Group Stage | Mizuki Saito / Miuna Yanagi | 3–6 6–4 2–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Kaara Herijanto / Khiana Latisha | 4–6 4–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Final | Ratu Athena / Kadek Nandini | 1–6 1–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | Giselle Victoria Johan / Shafa Yumna | 3–6 7–6 10–8 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Ratu Athena / Kadek Nandini | 1–6 0–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Karima Haura Nazhifa / Aniqa Sofia Abidin | 6–3 6–2 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Mizuki Saito | 0–2 | lost 4–6 4–6— | |
| Miuna Yanagi | 0–2 | lost 4–6 4–6— | |
| Ratu Athena | 0–2 | lost 1–6 1–6— | |
| Kadek Nandini | 0–2 | lost 1–6 1–6— | |
| Giselle Victoria Johan | 1–0 | won 3–6 7–6 10–8— | |
| Shafa Yumna | 1–0 | won 3–6 7–6 10–8— | |
| Karima Haura Nazhifa | 1–0 | won 6–3 6–2— | |
| Aniqa Sofia Abidin | 1–0 | won 6–3 6–2— | |
| Remi Iuchi | 0–1 | lost 1–6 7–5 6–7— | |
| Chotirin Kaewka | 0–1 | lost 1–6 7–5 6–7— | |
| Kaara Herijanto | 0–1 | lost 4–6 4–6— | |
| Khiana Latisha | 0–1 | lost 4–6 4–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Michelle charlotte Yeoh | 2–3 | — | |
| Johanna Nesya Rosejaya | 0–1 | — | |
| Michelle Lorraine Wibowo | 0–1 | — | |
| Shafa Yumna Farhanah | 0–1 | — |