Women'sjunior
Michelle Lorraine Wibowo
KU14
#34
Ranking
#34
Points
84
Age
15
Province
Jawa Timur
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaSemi Finals | International | 11 Oct 2026 | +135 |
| Padelio Youth Championship 2026Semi Finals | National | 06 Sept 2026 | +42 |
| Rosiade Padel Tournament Youth SeriesWinner | National | 30 Aug 2026 | +120 |
| FIP Promises Bali Island Sports Holywings Padel ClubQuarter Finals | International | 13 Aug 2026 | +30 |
| FIP Promises JakartaSemi Finals | International | 09 Jul 2026 | +70 |
| Sirkuit Indonesia Open II 2026Semi Finals | National | 26 Apr 2026 | +105 |
| Sirnas Jakarta 2026Semi Finals | National | 05 Feb 2026 | +84 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
2
Sets
5–5
Games
49–52
Typical match
1h 39m
Form — most recent first
LLWW
Record by event
WonLost
FIP JUNIOR ASIA PADEL CUP 20260–1
FIP PROMISES BANDUNG WEST JAVA 20262–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP JUNIOR ASIA PADEL CUP 2026 | Group Stage | Remi Iuchi / Chotirin Kaewka | 1–6 7–5 6–7 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Semifinals | Johanna Nesya Rose Jaya / Ratu Athena | 0–6 0–6 | |
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Quarterfinals | Caylie Anaya Liaudo / Ida Ayu Tantri Kanya Janitra | 6–7 6–1 11–9 | |
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Karima Haura Nazhifa / Aniqa Sofia Abidin | 6–1 6–4 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Caylie Anaya Liaudo | 1–0 | won 6–7 6–1 11–910 Oct 2026 | |
| Ida Ayu Tantri Kanya Janitra | 1–0 | won 6–7 6–1 11–910 Oct 2026 | |
| Karima Haura Nazhifa | 1–0 | won 6–1 6–410 Oct 2026 | |
| Aniqa Sofia Abidin | 1–0 | won 6–1 6–410 Oct 2026 | |
| Remi Iuchi | 0–1 | lost 1–6 7–5 6–7— | |
| Chotirin Kaewka | 0–1 | lost 1–6 7–5 6–7— | |
| Johanna Nesya Rose Jaya | 0–1 | lost 0–6 0–6— | |
| Ratu Athena | 0–1 | lost 0–6 0–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Valerie Priscilla Susanto | 2–1 | — | |
| Nikeisha Ariesta widya | 0–1 | — |