Women'sjunior
Khiana Latisha
KU14
#07
Ranking
#07
Points
594
Age
14
Province
Nusa Tenggara Barat
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Praetorium Junior Vol.1Quarter Finals | National | 25 Oct 2026 | +48 |
| Praetorium Junior Vol.1Winner | National | 25 Oct 2026 | +240 |
| FIP Promises Bandung West JavaQuarter Finals | International | 11 Oct 2026 | +70 |
| FIP Promises Bandung West JavaWinner | International | 11 Oct 2026 | +300 |
| Sirkuit Indonesia Open IIIGroup Stage | National | 27 Sept 2026 | +60 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)Runner Up | National | 20 Sept 2026 | +66 |
| Rosiade Padel Tournament Youth SeriesWinner | National | 30 Aug 2026 | +120 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
7
Win — loss
6–1
Win rate
86%
Events
1
Sets
12–4
Games
95–59
Typical match
1h 10m
Form — most recent first
WWLWWWW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20266–1
Win rate by category
Youth U14100% · 4–0
Youth U1667% · 2–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| 11 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Semifinals | Alikha Pratsta Hidayat / Athaya Syifa Zahra Permadi | 6–2 3–6 10–4 | STREAM |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Final | Calia De Heyn / Namu Steenbakkers | 7–5 4–6 10–4 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Quarterfinals | Calia De Heyn / Namu Steenbakkers | 5–7 2–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Michelle charlotte Yeoh / Nikeisha Ariesta widya | 6–4 6–4 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Mikaela Letticia Lie / Karen Lie | 6–3 6–3 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | alysha anjani putri andaran / Dominique Odeline Wang | 6–1 6–1 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Karen Lie / Karima Haura Nazhifa | 6–0 6–3 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Karen Lie | 2–0 | won 6–3 6–309 Oct 2026 | |
| Calia De Heyn | 1–1 | won 7–5 4–6 10–4— | |
| Namu Steenbakkers | 1–1 | won 7–5 4–6 10–4— | |
| Alikha Pratsta Hidayat | 1–0 | won 6–2 3–6 10–411 Oct 2026 | |
| Athaya Syifa Zahra Permadi | 1–0 | won 6–2 3–6 10–411 Oct 2026 | |
| Michelle charlotte Yeoh | 1–0 | won 6–4 6–4— | |
| Nikeisha Ariesta widya | 1–0 | won 6–4 6–4— | |
| Mikaela Letticia Lie | 1–0 | won 6–3 6–309 Oct 2026 | |
| alysha anjani putri andaran | 1–0 | won 6–1 6–1— | |
| Dominique Odeline Wang | 1–0 | won 6–1 6–1— | |
| Karima Haura Nazhifa | 1–0 | won 6–0 6–3— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Kaara Herijanto | 6–1 | 11 Oct 2026 |