Women'sjunior
Michelle Charlotte Yeoh
KU16
#04
Ranking
#04
Points
680
Age
14
Province
—
→
TOURNAMENT HISTORY
5 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaR16 | International | 11 Oct 2026 | +35 |
| Sirkuit Indonesia Open IIIFinals | National | 27 Sept 2026 | +165 |
| FIP Promises Bali Island Sports Holywings Padel ClubQuarter Finals | International | 13 Aug 2026 | +30 |
| FIP Promises JakartaFinals | International | 09 Jul 2026 | +150 |
| Sirkuit Indonesia Open II 2026Winner | National | 26 Apr 2026 | +300 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
5
Win — loss
2–3
Win rate
40%
Events
2
Sets
4–7
Games
43–61
Typical match
1h 11m
Form — most recent first
LLWLW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20260–1
Sirkuit Indonesia Open III - Medan - 20262–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Kaara Herijanto / Khiana Latisha | 4–6 4–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Final | Ratu Athena / Kadek Nandini | 1–6 1–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | Giselle Victoria Johan / Shafa Yumna | 3–6 7–6 10–8 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Ratu Athena / Kadek Nandini | 1–6 0–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Karima Haura Nazhifa / Aniqa Sofia Abidin | 6–3 6–2 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Ratu Athena | 0–2 | lost 1–6 1–6— | |
| Kadek Nandini | 0–2 | lost 1–6 1–6— | |
| Giselle Victoria Johan | 1–0 | won 3–6 7–6 10–8— | |
| Shafa Yumna | 1–0 | won 3–6 7–6 10–8— | |
| Karima Haura Nazhifa | 1–0 | won 6–3 6–2— | |
| Aniqa Sofia Abidin | 1–0 | won 6–3 6–2— | |
| Kaara Herijanto | 0–1 | lost 4–6 4–6— | |
| Khiana Latisha | 0–1 | lost 4–6 4–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Nikeisha Ariesta widya | 2–3 | — |