Women'sjunior
Dominique Odeline Wang
KU12
#16
Ranking
#16
Points
74
Age
12
Province
DKI Jakarta
→
TOURNAMENT HISTORY
5 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Praetorium Junior Vol.1R16 | National | 25 Oct 2026 | +30 |
| FIP Promises Bandung West JavaGroup Stage | International | 11 Oct 2026 | +50 |
| FIP Promises Bandung West JavaGroup Stage | International | 11 Oct 2026 | +50 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)QF | National | 20 Sept 2026 | +24 |
| Rosiade Padel Tournament Youth SeriesSemi Finals | National | 30 Aug 2026 | +42 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
1
Sets
4–5
Games
36–45
Typical match
1h 11m
Form — most recent first
LWLW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20262–2
Win rate by category
Youth U1450% · 1–1
Youth U1250% · 1–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Kaara Herijanto / Khiana Latisha | 1–6 1–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Karen Lie / Karima Haura Nazhifa | 6–3 4–6 10–7 | |
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Variza Zeina Putri / Anja Herijanto | 0–6 2–6 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Alodia Danandi / Isabel Zahra Adhitya | 6–4 6–1 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Karen Lie | 1–0 | won 6–3 4–6 10–7— | |
| Karima Haura Nazhifa | 1–0 | won 6–3 4–6 10–7— | |
| Alodia Danandi | 1–0 | won 6–4 6–109 Oct 2026 | |
| Isabel Zahra Adhitya | 1–0 | won 6–4 6–109 Oct 2026 | |
| Kaara Herijanto | 0–1 | lost 1–6 1–6— | |
| Khiana Latisha | 0–1 | lost 1–6 1–6— | |
| Variza Zeina Putri | 0–1 | lost 0–6 2–610 Oct 2026 | |
| Anja Herijanto | 0–1 | lost 0–6 2–610 Oct 2026 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| alysha anjani putri andaran | 1–1 | — | |
| Larein Alieska Rismansyach | 1–1 | 09 Oct 2026 |