Men'snational
Raziv Bancin
National
#101
Ranking
#101
Points
84
Province
Sumatera Utara
→
TOURNAMENT HISTORY
8 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Bronze BantenR64 Qualy | International | 19 Jul 2026 | +2.5 |
| FIP Bronze JakartaR64 Qualy | International | 12 Jul 2026 | +2.5 |
| Dewa Open TournamentR64 | National | 31 May 2026 | +12 |
| FIP Bronze YogyakartaFinals Qualy | International | 24 May 2026 | +20 |
| Sirkuit Indonesia Open II 2026R64 | National | 26 Apr 2026 | +15 |
| Master PadelR16 | National | 29 Mar 2026 | +15 |
| Bandeja OpenR16 | National | 08 Feb 2026 | +5 |
| Sirnas Jakarta 2026R64 | National | 05 Feb 2026 | +12 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
6
Win — loss
3–3
Win rate
50%
Events
2
Sets
5–5
Games
39–42
Form — most recent first
WLLWLW
Record by event
WonLost
Bali Grand Master 20251–1
Sirkuit Indonesia Open 20252–2
Win rate by category
Open50% · 2–2
Silver50% · 1–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Bali Grand Master 2025 | Round of 32 | Aditya Rizky Tedja / Reynard Arfandy | 7–5 6–4 | |
| — | Bali Grand Master 2025 | Round of 16 | I Putu Anandana Adi Guna / Martin Ariel ANDORNINO | 0–6 1–6 | |
| — | Sirkuit Indonesia Open 2025 | Semifinals | Diego Goentoro / Fernando Bangun | 3–6 | |
| — | Sirkuit Indonesia Open 2025 | Quarterfinals | Hakri Pradipa / Hadimastika Putro | 6–4 | |
| — | Sirkuit Indonesia Open 2025 | Round of 16 | Eskar Revilla / aleix Puchol | 2–6 2–5 | |
| 23 May 2025 | Sirkuit Indonesia Open 2025 | Round of 32 | Ariya Perwira / Noer Ikhsani Putra | 6–0 6–0 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Aditya Rizky Tedja | 1–0 | won 7–5 6–4— | |
| Reynard Arfandy | 1–0 | won 7–5 6–4— | |
| Hakri Pradipa | 1–0 | won 6–4— | |
| Hadimastika Putro | 1–0 | won 6–4— | |
| Ariya Perwira | 1–0 | won 6–0 6–023 May 2025 | |
| Noer Ikhsani Putra | 1–0 | won 6–0 6–023 May 2025 | |
| I Putu Anandana Adi Guna | 0–1 | lost 0–6 1–6— | |
| Martin Ariel ANDORNINO | 0–1 | lost 0–6 1–6— | |
| Diego Goentoro | 0–1 | lost 3–6— | |
| Fernando Bangun | 0–1 | lost 3–6— | |
| Eskar Revilla | 0–1 | lost 2–6 2–5— | |
| aleix Puchol | 0–1 | lost 2–6 2–5— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| KYKY siregar | 2–2 | — | |
| Muhammad Ghaffaar Al Bukhary | 1–1 | — |
