Men'snational
Kyky Siregar
National
#82
Ranking
#82
Points
118.5
Province
—
→
TOURNAMENT HISTORY
5 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Sirkuit Indonesia Open II 2026R64 | National | 26 Apr 2026 | +15 |
| FIP Bronze Kuala LumpurQ1 | International | 19 Apr 2026 | +2.5 |
| Bandeja OpenR16 | National | 08 Feb 2026 | +5 |
| Sirnas Jakarta 2026R64 | National | 05 Feb 2026 | +12 |
| Bros OpenSemi Finals | National | 01 Feb 2026 | +84 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
6
Win — loss
3–3
Win rate
50%
Events
3
Sets
6–7
Games
49–57
Form — most recent first
LWWLLW
Record by event
WonLost
Sirkuit Indonesia Open III - Medan - 20261–1
Bali Grand Master 20251–1
Sirkuit Indonesia Open 20251–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| 25 Sept 2026 | Sirkuit Indonesia Open III - Medan - 2026 | Round of 32 | Bryan Husin / Mike Tanoso | 1–6 0–6 | STREAM |
| 25 Sept 2026 | Sirkuit Indonesia Open III - Medan - 2026 | Round of 64 | Ali Adriansyah Rusmiputro / Moch. Rafi Abdillah | 6–1 5–7 7–5 | STREAM |
| — | Bali Grand Master 2025 | Round of 32 | Aditya Rizky Tedja / Reynard Arfandy | 7–5 6–4 | |
| — | Bali Grand Master 2025 | Round of 16 | I Putu Anandana Adi Guna / Martin Ariel ANDORNINO | 0–6 1–6 | |
| — | Sirkuit Indonesia Open 2025 | Round of 16 | Eskar Revilla / aleix Puchol | 2–6 2–5 | |
| 23 May 2025 | Sirkuit Indonesia Open 2025 | Round of 32 | Ariya Perwira / Noer Ikhsani Putra | 6–0 6–0 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Ali Adriansyah Rusmiputro | 1–0 | won 6–1 5–7 7–525 Sept 2026 | |
| Moch. Rafi Abdillah | 1–0 | won 6–1 5–7 7–525 Sept 2026 | |
| Aditya Rizky Tedja | 1–0 | won 7–5 6–4— | |
| Reynard Arfandy | 1–0 | won 7–5 6–4— | |
| Ariya Perwira | 1–0 | won 6–0 6–023 May 2025 | |
| Noer Ikhsani Putra | 1–0 | won 6–0 6–023 May 2025 | |
| Bryan Husin | 0–1 | lost 1–6 0–625 Sept 2026 | |
| Mike Tanoso | 0–1 | lost 1–6 0–625 Sept 2026 | |
| I Putu Anandana Adi Guna | 0–1 | lost 0–6 1–6— | |
| Martin Ariel ANDORNINO | 0–1 | lost 0–6 1–6— | |
| Eskar Revilla | 0–1 | lost 2–6 2–5— | |
| aleix Puchol | 0–1 | lost 2–6 2–5— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Raziv Bancin | 2–2 | — | |
| I MADE ANDIYANTA | 1–1 | 25 Sept 2026 |
