Men'snational
Diego Goentoro
National
#207
Ranking
#207
Points
18
Province
—
→
TOURNAMENT HISTORY
1 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Sirnas Jakarta 2026R32 | National | 05 Feb 2026 | +18 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
8
Win — loss
7–1
Win rate
88%
Events
1
Sets
9–3
Games
71–55
Form — most recent first
WWWWWWWL
Record by event
WonLost
Sirkuit Indonesia Open 20257–1
Win rate by category
Open80% · 4–1
Silver100% · 3–0
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open 2025 | Final | Ariel Sebastian / Joel william Ivander | 6–4 | |
| — | Sirkuit Indonesia Open 2025 | Semifinals | Muhammad Ghaffaar Al Bukhary / Raziv Bancin | 6–3 | |
| — | Sirkuit Indonesia Open 2025 | Quarterfinals | renno gusnando / skiva merlano sumual | 6–2 | |
| — | Sirkuit Indonesia Open 2025 | Final | M. nurizscky maulana hamzah / Nesa Arta | — | |
| — | Sirkuit Indonesia Open 2025 | Semifinals | Raditya Kirana Rianto / Wahyu Diantoro | 6–4 6–4 | |
| — | Sirkuit Indonesia Open 2025 | Quarterfinals | Akmal Nasser / Riyan rahimi Rahimi | 6–0 6–4 | |
| 23 May 2025 | Sirkuit Indonesia Open 2025 | Round of 16 | Muhammad Rafly / Muhammad Ghaffaar Al Bukhary | 7–5 4–6 13–11 | |
| 23 May 2025 | Sirkuit Indonesia Open 2025 | Round of 32 | Panji Untung Setiawan / Taoufik Salhi | 3–6 2–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Muhammad Ghaffaar Al Bukhary | 2–0 | won 6–3— | |
| Ariel Sebastian | 1–0 | won 6–4— | |
| Joel william Ivander | 1–0 | won 6–4— | |
| Raziv Bancin | 1–0 | won 6–3— | |
| renno gusnando | 1–0 | won 6–2— | |
| skiva merlano sumual | 1–0 | won 6–2— | |
| M. nurizscky maulana hamzah | 1–0 | — | |
| Nesa Arta | 1–0 | — | |
| Raditya Kirana Rianto | 1–0 | won 6–4 6–4— | |
| Wahyu Diantoro | 1–0 | won 6–4 6–4— | |
| Akmal Nasser | 1–0 | won 6–0 6–4— | |
| Riyan rahimi Rahimi | 1–0 | won 6–0 6–4— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Florianus Adel | 4–1 | — | |
| Fernando Bangun | 3–0 | — |
