Men'sjunior
Muhamadchoirirajali rajali
KU14
#09
Ranking
#09
Points
1,052
Age
14
Province
—
→
TOURNAMENT HISTORY
9 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaFinals | International | 11 Oct 2026 | +270 |
| FIP Promises Bandung West JavaWinner | International | 11 Oct 2026 | +450 |
| Sirkuit Indonesia Open IIIGroup Stage | National | 27 Sept 2026 | +60 |
| FIP Promises Bali Island Sports Holywings Padel ClubQuarter Finals | International | 13 Aug 2026 | +70 |
| FIP Promises JakartaR16 | International | 09 Jul 2026 | +35 |
| FIP Promises High Velocity SelangorQuarter Finals | International | 26 Jun 2026 | +70 |
| FIP Promises Damac DubaiSemi Finals | International | 08 May 2026 | +90 |
| FIP Promises Hong Kong IIWinner | International | 27 Mar 2026 | +250 |
| Sirnas Jakarta 2026Finals | National | 05 Feb 2026 | +132 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
14
Win — loss
12–2
Win rate
86%
Events
2
Sets
25–5
Games
175–98
Typical match
48 min
Form — most recent first
LWWWWWWWWW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20269–1
Sirkuit Indonesia Open III - Medan - 20263–1
Win rate by category
Youth U1489% · 8–1
Youth U1680% · 4–1
Recent matches
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Gibra Hazell Alvaro | 2–1 | won 6–4 6–4— | |
| oziel kurnia alfarizqi | 2–0 | won 6–3 6–211 Oct 2026 | |
| Shabir Radinka Rasyid Samy | 1–1 | lost 3–6 6–3 6–1011 Oct 2026 | |
| Zach Arsa Soelistyo | 1–0 | won 6–4 6–4— | |
| Hugo Ayman Harun Daman | 1–0 | won 7–5 6–310 Oct 2026 | |
| Iago Herijanto | 1–0 | won 7–5 6–310 Oct 2026 | |
| nayottama hidayat | 1–0 | won 6–3 6–310 Oct 2026 | |
| Joshua Theodore Suryanto | 1–0 | won 6–3 6–310 Oct 2026 | |
| Jake Nicholson Lyan | 1–0 | won 6–2 6–209 Oct 2026 | |
| Dimitrius Dylan Zhou | 1–0 | won 6–2 6–209 Oct 2026 | |
| Andre Carey Mokhtar | 1–0 | won 6–0 7–5— | |
| Joshua Kenzo BH. Sigalingging | 1–0 | won 6–3 6–211 Oct 2026 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Marco Ajenjo Urbaneja | 9–1 | 11 Oct 2026 | |
| Muhamad yazid Hakim | 3–1 | — |