Men'sjunior
Arkana Parisya Saputro
KU14
#15
Ranking
#15
Points
495.5
Province
—
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Padelio Youth Championship 2026Quarter Finals | National | 06 Sept 2026 | +24 |
| Rosiade Padel Tournament Youth SeriesFinals | National | 30 Aug 2026 | +66 |
| Fearless Padel Festival Vol.01Winner | National | 16 Aug 2026 | +240 |
| FIP Promises JakartaQuarter Finals | International | 09 Jul 2026 | +70 |
| Padel Bersinar KA BNN 2026Winner | National | 03 May 2026 | +40 |
| Sirkuit Indonesia Open II 2026R16 | National | 26 Apr 2026 | +37.5 |
| Sirnas Jakarta 2026R32 | National | 05 Feb 2026 | +18 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
1
Sets
5–4
Games
44–43
Form — most recent first
LWWL
Record by event
WonLost
Sirkuit Indonesia Open III - Medan - 20262–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | Zachary Colton Basuki / Oliver Nathan Darmawan | 4–6 6–4 5–10 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Quarterfinals | Muhamadchoirirajali rajali / Muhamad yazid Hakim | 6–2 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | aufarel rafifazka / Morgan Valentino Lowis | 6–4 6–2 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Shabir Radinka Rasyid Samy / Andre Carey Mokhtar | 2–6 3–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Muhamadchoirirajali rajali | 1–0 | won 6–2 6–3— | |
| Muhamad yazid Hakim | 1–0 | won 6–2 6–3— | |
| aufarel rafifazka | 1–0 | won 6–4 6–2— | |
| Morgan Valentino Lowis | 1–0 | won 6–4 6–2— | |
| Zachary Colton Basuki | 0–1 | lost 4–6 6–4 5–10— | |
| Oliver Nathan Darmawan | 0–1 | lost 4–6 6–4 5–10— | |
| Shabir Radinka Rasyid Samy | 0–1 | lost 2–6 3–6— | |
| Andre Carey Mokhtar | 0–1 | lost 2–6 3–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Gibra Hazell Alvaro | 2–2 | — |
