Men'sjunior
Gaeluca Adrianno
KU14
#19
Ranking
#19
Points
374
Province
—
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Fearless Padel Festival Vol.01Winner | National | 16 Aug 2026 | +240 |
| FIP Promises JakartaR32 | International | 09 Jul 2026 | +14 |
| Dewa Open TournamentQuarter Finals | National | 31 May 2026 | +48 |
| Future Junior Championship 2026R16 | Junior | 24 May 2026 | +15 |
| YHK Junior Padel Championship 2026R16 | Junior | 07 May 2026 | +15 |
| Sirkuit Indonesia Open II 2026Quarter Finals | National | 26 Apr 2026 | +60 |
| Sirnas Jakarta 2026R16 | National | 05 Feb 2026 | +30 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
1
Sets
4–5
Games
47–46
Form — most recent first
LLWW
Record by event
WonLost
Sirkuit Indonesia Open III - Medan - 20262–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open III - Medan - 2026 | Quarterfinals | Shabir Radinka Rasyid Samy / Andre Carey Mokhtar | 3–6 3–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Muhamadchoirirajali rajali / Muhamad yazid Hakim | 5–7 1–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | RUSSELL TANG / Zaffaran adiasta Sunny | 6–7 6–1 10–5 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Yasika Raja Aditya / oziel kurnia alfarizqi | 6–3 7–5 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| RUSSELL TANG | 1–0 | won 6–7 6–1 10–5— | |
| Zaffaran adiasta Sunny | 1–0 | won 6–7 6–1 10–5— | |
| Yasika Raja Aditya | 1–0 | won 6–3 7–5— | |
| oziel kurnia alfarizqi | 1–0 | won 6–3 7–5— | |
| Shabir Radinka Rasyid Samy | 0–1 | lost 3–6 3–6— | |
| Andre Carey Mokhtar | 0–1 | lost 3–6 3–6— | |
| Muhamadchoirirajali rajali | 0–1 | lost 5–7 1–6— | |
| Muhamad yazid Hakim | 0–1 | lost 5–7 1–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Nicholas Hugo Mokhtar | 2–2 | — |
