Men'snational
Raditya Kirana Rianto
National
#50
Ranking
#50
Points
238
Province
DKI Jakarta
→
TOURNAMENT HISTORY
15 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| BM Cup Padel Open TournamentR16 | National | 30 Aug 2026 | +30 |
| Fearless Padel Festival Vol.01R16 | National | 16 Aug 2026 | +30 |
| FIP Silver Bali Island SportR64 Qualy | National | 16 Aug 2026 | +5 |
| Nammos Premier Cup 2026R32 | National | 09 Aug 2026 | +18 |
| FIP Bronze BantenR32 Qualy | International | 19 Jul 2026 | +5 |
| FIP Bronze JakartaR32 Qualy | International | 12 Jul 2026 | +5 |
| Dewa Open TournamentR32 | National | 31 May 2026 | +18 |
| FIP Bronze YogyakartaR16 Qualy | International | 24 May 2026 | +10 |
| Padel Bersinar KA BNN 2026R16 | National | 03 May 2026 | +5 |
| Sirkuit Indonesia Open II 2026R64 | National | 26 Apr 2026 | +15 |
| FIP Bronze Kuala LumpurQ2 | International | 19 Apr 2026 | +5 |
| Kalila Padel Open IIR16 | National | 18 Apr 2026 | +15 |
| Master PadelR16 | National | 29 Mar 2026 | +15 |
| FIP Bronze SingaporeR16 | International | 08 Mar 2026 | +50 |
| Sirnas Jakarta 2026R64 | National | 05 Feb 2026 | +12 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
1
Sets
2–4
Games
28–27
Form — most recent first
LWWL
Record by event
WonLost
Sirkuit Indonesia Open 20252–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open 2025 | Semifinals | Florianus Adel / Diego Goentoro | 4–6 4–6 | |
| — | Sirkuit Indonesia Open 2025 | Quarterfinals | Anthony Gunawan / rheno poetiray | 6–2 6–0 | |
| — | Sirkuit Indonesia Open 2025 | Round of 16 | — | — | |
| 23 May 2025 | Sirkuit Indonesia Open 2025 | Round of 32 | Chairun abdi Maulana siahaan / Dwi Surya Maulana | 5–7 3–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Anthony Gunawan | 1–0 | won 6–2 6–0— | |
| rheno poetiray | 1–0 | won 6–2 6–0— | |
| Florianus Adel | 0–1 | lost 4–6 4–6— | |
| Diego Goentoro | 0–1 | lost 4–6 4–6— | |
| Chairun abdi Maulana siahaan | 0–1 | lost 5–7 3–623 May 2025 | |
| Dwi Surya Maulana | 0–1 | lost 5–7 3–623 May 2025 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Wahyu Diantoro | 2–2 | — |
