Women'sjunior
Shakyra Ekajaya
KU12
#07
Ranking
#07
Points
206
Age
9
Province
—
→
TOURNAMENT HISTORY
6 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Praetorium Junior Vol.1Quarter Finals | National | 25 Oct 2026 | +48 |
| FIP Promises Bandung West JavaSemi Finals | International | 11 Oct 2026 | +90 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)SF | National | 20 Sept 2026 | +42 |
| Rosiade Padel Tournament Youth SeriesFinals | National | 30 Aug 2026 | +66 |
| FIP Promises Bali Island Sports Holywings Padel ClubGroup Stage | International | 13 Aug 2026 | +8 |
| Sirkuit Indonesia Open II 2026Group Stage | National | 26 Apr 2026 | +60 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
3–1
Win rate
75%
Events
1
Sets
6–2
Games
44–21
Typical match
1h 06m
Form — most recent first
LWWW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20263–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| 11 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Semifinals | Variza Zeina Putri / Anja Herijanto | 3–6 5–7 | STREAM |
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Alesha Putri Pramudito / Hafiza Aqila Adawiyah | 6–3 6–4 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Ichika Yamamoto / Asiya Salsabila Dipradja | 6–1 6–0 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Maleika Egreis Lundy / Alena Mandy Zhang | 6–0 6–0 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Maleika Egreis Lundy | 1–0 | won 6–0 6–009 Oct 2026 | |
| Alena Mandy Zhang | 1–0 | won 6–0 6–009 Oct 2026 | |
| Ichika Yamamoto | 1–0 | won 6–1 6–009 Oct 2026 | |
| Asiya Salsabila Dipradja | 1–0 | won 6–1 6–009 Oct 2026 | |
| Alesha Putri Pramudito | 1–0 | won 6–3 6–410 Oct 2026 | |
| Hafiza Aqila Adawiyah | 1–0 | won 6–3 6–410 Oct 2026 | |
| Variza Zeina Putri | 0–1 | lost 3–6 5–711 Oct 2026 | |
| Anja Herijanto | 0–1 | lost 3–6 5–711 Oct 2026 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Eileene Bridget Anggara | 3–1 | 11 Oct 2026 |