Women'sjunior
Alesha Putri Pramudito
KU12
#08
Ranking
#08
Points
156
Age
10
Province
Jawa Barat
→
TOURNAMENT HISTORY
4 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaSemi Finals | International | 11 Oct 2026 | +90 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)QF | National | 20 Sept 2026 | +24 |
| YHK Junior Padel Championship 2026Semi Finals | Junior | 07 May 2026 | +42 |
| YHK Junior Padel Championship 2026Semi Finals | Junior | 07 May 2026 | +42 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
1
Sets
4–5
Games
41–46
Typical match
46 min
Form — most recent first
LLWW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20262–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| 11 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Semifinals | Kimberly putri Salova / Bellaluna Ardelia syahputri | 0–6 0–6 | STREAM |
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | shakyra ekajaya / Eileene Bridget Anggara | 3–6 4–6 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Maleika Egreis Lundy / Alena Mandy Zhang | 6–2 6–3 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Ichika Yamamoto / Asiya Salsabila Dipradja | 6–3 6–7 10–7 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Maleika Egreis Lundy | 1–0 | won 6–2 6–309 Oct 2026 | |
| Alena Mandy Zhang | 1–0 | won 6–2 6–309 Oct 2026 | |
| Ichika Yamamoto | 1–0 | won 6–3 6–7 10–709 Oct 2026 | |
| Asiya Salsabila Dipradja | 1–0 | won 6–3 6–7 10–709 Oct 2026 | |
| Kimberly putri Salova | 0–1 | lost 0–6 0–611 Oct 2026 | |
| Bellaluna Ardelia syahputri | 0–1 | lost 0–6 0–611 Oct 2026 | |
| shakyra ekajaya | 0–1 | lost 3–6 4–610 Oct 2026 | |
| Eileene Bridget Anggara | 0–1 | lost 3–6 4–610 Oct 2026 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Hafiza Aqila Adawiyah | 2–2 | 11 Oct 2026 |