Men'sjunior
Muhammad Sultan Dzaki Akmal
KU14
#16
Ranking
#16
Points
470
Province
—
→
TOURNAMENT HISTORY
10 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Padelio Youth Championship 2026Quarter Finals | National | 06 Sept 2026 | +24 |
| Piala Walikota SemarangFinals | National | 30 Aug 2026 | +132 |
| FIP Promises Bali Island Sports Holywings Padel ClubR32 | International | 13 Aug 2026 | +14 |
| FIP Promises Bali Island Sports Holywings Padel ClubR16 | International | 13 Aug 2026 | +35 |
| FIP Promises JakartaR32 | International | 09 Jul 2026 | +14 |
| FIP Promises High Velocity SelangorR16 | International | 26 Jun 2026 | +35 |
| FIP Promises High Velocity SelangorQuarter Finals | International | 26 Jun 2026 | +70 |
| YHK Junior Padel Championship 2026Semi Finals | Junior | 07 May 2026 | +42 |
| Sirkuit Indonesia Open II 2026Semi Finals | National | 26 Apr 2026 | +105 |
| Sirnas Jakarta 2026Quarter Finals | National | 05 Feb 2026 | +48 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
3
Win — loss
0–3
Win rate
0%
Events
1
Sets
0–6
Games
16–38
Form — most recent first
LLL
Record by event
WonLost
Sirkuit Indonesia Open III - Medan - 20260–3
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Arsakha Ganendra / Muhammad Azka Pradita Pasha | 2–6 6–7 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | azka Wira Purwanto / khedira kamali | 1–6 0–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Ferandy Bintang putra Pratama / Joshua Kenzo BH. Sigalingging | 6–7 1–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Arsakha Ganendra | 0–1 | lost 2–6 6–7— | |
| Muhammad Azka Pradita Pasha | 0–1 | lost 2–6 6–7— | |
| azka Wira Purwanto | 0–1 | lost 1–6 0–6— | |
| khedira kamali | 0–1 | lost 1–6 0–6— | |
| Ferandy Bintang putra Pratama | 0–1 | lost 6–7 1–6— | |
| Joshua Kenzo BH. Sigalingging | 0–1 | lost 6–7 1–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Nino Donato | 0–3 | — |
