Men'sjunior
Muhammad Azka Pradita Pasha
KU14
#06
Ranking
#06
Points
1,425
Age
14
Province
Lampung
→
TOURNAMENT HISTORY
22 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Hong Kong IVSemi Finals | International | 30 Oct 2026 | +90 |
| FIP Promises Hong Kong IVQuarter Finals | International | 30 Oct 2026 | +50 |
| FIP Promises Hong Kong IIIWinner | International | 23 Oct 2026 | +300 |
| Luca Cup 2026Winner | National | 18 Oct 2026 | +40 |
| FIP Promises Bandung West JavaQuarter Finals | International | 11 Oct 2026 | +70 |
| FIP Promises Bandung West JavaR32 | International | 11 Oct 2026 | +14 |
| Sirkuit Indonesia Open IIIGroup Stage | National | 27 Sept 2026 | +60 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)Winner | National | 20 Sept 2026 | +120 |
| Padelio Youth Championship 2026Semi Finals | National | 06 Sept 2026 | +42 |
| Rosiade Padel Tournament Youth SeriesWinner | National | 30 Aug 2026 | +120 |
| Padel Party TournamentWinner | National | 23 Aug 2026 | +132 |
| FIP Promises Bali Island Sports Holywings Padel ClubR16 | International | 13 Aug 2026 | +35 |
| FIP Promises Bali Island Sports Holywings Padel ClubR16 | International | 13 Aug 2026 | +35 |
| Anomali Padel TournamentFinals | National | 26 Jul 2026 | +132 |
| FIP Promises JakartaR32 | International | 09 Jul 2026 | +14 |
| FIP Promises JakartaR16 | International | 09 Jul 2026 | +35 |
| FIP Promises High Velocity SelangorQuarter Finals | International | 26 Jun 2026 | +70 |
| FIP Promises High Velocity SelangorSemi Finals | International | 26 Jun 2026 | +135 |
| YHK Junior Padel Championship 2026Finals | Junior | 07 May 2026 | +66 |
| Padel Bersinar KA BNN 2026Finals | National | 03 May 2026 | +22 |
| Sirkuit Indonesia Open II 2026Quarter Finals | National | 26 Apr 2026 | +60 |
| Sirnas Jakarta 2026Quarter Finals | National | 05 Feb 2026 | +48 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
8
Win — loss
4–4
Win rate
50%
Events
2
Sets
9–8
Games
84–70
Typical match
49 min
Form — most recent first
LLWWLWLW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20262–2
Sirkuit Indonesia Open III - Medan - 20262–2
Win rate by category
Youth U1457% · 4–3
Youth U160% · 0–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Alfaris Fathir / Muhammad Ammar Fayyadh Priyono | 6–4 5–7 8–10 | WATCH |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Quarterfinals | Riyukuri kala mornee Kanigoro / KGS. AL GHAZALI ISLAMI | 2–6 3–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Satria Pandji Putra / arkenzie mikala king fajr | 6–2 6–1 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Wilson Taniwidjaja / Joel Joseph Inkiriwang | 6–1 6–0 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Quarterfinals | Zachary Colton Basuki / Oliver Nathan Darmawan | 4–6 4–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Nino Donato / Muhammad Sultan Dzaki akmal | 6–2 7–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Ferandy Bintang putra Pratama / Joshua Kenzo BH. Sigalingging | 0–6 3–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | azka Wira Purwanto / khedira kamali | 6–1 6–0 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Satria Pandji Putra | 1–0 | won 6–2 6–1— | |
| arkenzie mikala king fajr | 1–0 | won 6–2 6–1— | |
| Wilson Taniwidjaja | 1–0 | won 6–1 6–0— | |
| Joel Joseph Inkiriwang | 1–0 | won 6–1 6–0— | |
| Nino Donato | 1–0 | won 6–2 7–6— | |
| Muhammad Sultan Dzaki akmal | 1–0 | won 6–2 7–6— | |
| azka Wira Purwanto | 1–0 | won 6–1 6–0— | |
| khedira kamali | 1–0 | won 6–1 6–0— | |
| Alfaris Fathir | 0–1 | lost 6–4 5–7 8–1009 Oct 2026 | |
| Muhammad Ammar Fayyadh Priyono | 0–1 | lost 6–4 5–7 8–1009 Oct 2026 | |
| Riyukuri kala mornee Kanigoro | 0–1 | lost 2–6 3–6— | |
| KGS. AL GHAZALI ISLAMI | 0–1 | lost 2–6 3–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Arsakha Ganendra | 4–4 | 09 Oct 2026 |
