Men'sjunior
Ezio Fadihilah Purwoko
KU16
#02
Ranking
#02
Points
1,140
Province
—
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Rosiade Padel Tournament Youth SeriesWinner | National | 30 Aug 2026 | +120 |
| FIP Promises Bali Island Sports Holywings Padel ClubFinals | International | 13 Aug 2026 | +270 |
| FIP Promises Bali Island Sports Holywings Padel ClubR16 | International | 13 Aug 2026 | +25 |
| Anomali Padel TournamentWinner | National | 26 Jul 2026 | +240 |
| FIP Promises JakartaFinals | International | 09 Jul 2026 | +270 |
| Dewa Open TournamentWinner | National | 31 May 2026 | +240 |
| YHK Junior Padel Championship 2026Winner | Junior | 07 May 2026 | +120 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
5
Win — loss
5–0
Win rate
100%
Events
1
Sets
10–0
Games
62–31
Form — most recent first
WWWWW
Record by event
WonLost
Sirkuit Indonesia Open III - Medan - 20265–0
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open III - Medan - 2026 | Final | Zaidan Arsa Anindita / zendrahiro ben zenies | 7–6 7–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | Arkananta Keandra Putra / Gio Pradipta | 6–0 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Quarterfinals | Nate Neilson Koesomahadi Khoe / Felix Jonathan Wijaya | 6–2 6–4 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Fardhan Amar / DRIAN FAIQ DZAKKI | 6–3 6–3 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Arlingga Randika putra / Niraja Kalinga | 6–2 6–2 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Zaidan Arsa Anindita | 1–0 | won 7–6 7–6— | |
| zendrahiro ben zenies | 1–0 | won 7–6 7–6— | |
| Arkananta Keandra Putra | 1–0 | won 6–0 6–3— | |
| Gio Pradipta | 1–0 | won 6–0 6–3— | |
| Nate Neilson Koesomahadi Khoe | 1–0 | won 6–2 6–4— | |
| Felix Jonathan Wijaya | 1–0 | won 6–2 6–4— | |
| Fardhan Amar | 1–0 | won 6–3 6–3— | |
| DRIAN FAIQ DZAKKI | 1–0 | won 6–3 6–3— | |
| Arlingga Randika putra | 1–0 | won 6–2 6–2— | |
| Niraja Kalinga | 1–0 | won 6–2 6–2— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Ritesh Gill | 5–0 | — |
