Men'sjunior
Arkananta Keandra Putra
KU16
#30
Ranking
#30
Points
171.5
Province
—
→
TOURNAMENT HISTORY
9 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Padelio Youth Championship 2026Semi Finals | National | 06 Sept 2026 | +42 |
| Rosiade Padel Tournament Youth SeriesSemi Finals | National | 30 Aug 2026 | +42 |
| FIP Promises JakartaQuarter Finals | International | 09 Jul 2026 | +50 |
| FIP Promises JakartaR16 | International | 09 Jul 2026 | +35 |
| Dewa Open TournamentGroup Stage | National | 31 May 2026 | +6 |
| Future Junior Championship 2026Quarter Finals | Junior | 24 May 2026 | +24 |
| YHK Junior Padel Championship 2026R32 | Junior | 07 May 2026 | +9 |
| Sirkuit Indonesia Open II 2026R16 | National | 26 Apr 2026 | +37.5 |
| Sirnas Jakarta 2026R32 | National | 05 Feb 2026 | +18 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
3–1
Win rate
75%
Events
1
Sets
6–3
Games
43–33
Form — most recent first
LWWW
Record by event
WonLost
Sirkuit Indonesia Open III - Medan - 20263–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Sirkuit Indonesia Open III - Medan - 2026 | Semifinals | Ezio fadihilah purwoko / Ritesh Gill | 0–6 3–6 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Quarterfinals | Alaric Akhtar Qobus Permadi / Ayman Saladin Baridwan | 6–2 6–2 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Greyson Djamin / Kenzo Wibowo | 6–0 6–1 | |
| — | Sirkuit Indonesia Open III - Medan - 2026 | Group Stage | Hugo Ayman Harun Daman / Iago Herijanto | 0–6 6–4 10–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Alaric Akhtar Qobus Permadi | 1–0 | won 6–2 6–2— | |
| Ayman Saladin Baridwan | 1–0 | won 6–2 6–2— | |
| Greyson Djamin | 1–0 | won 6–0 6–1— | |
| Kenzo Wibowo | 1–0 | won 6–0 6–1— | |
| Hugo Ayman Harun Daman | 1–0 | won 0–6 6–4 10–6— | |
| Iago Herijanto | 1–0 | won 0–6 6–4 10–6— | |
| Ezio fadihilah purwoko | 0–1 | lost 0–6 3–6— | |
| Ritesh Gill | 0–1 | lost 0–6 3–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Gio Pradipta | 3–1 | — |
