Men'sjunior
Naufal Pandunata
KU16
#25
Ranking
#25
Points
363
Age
15
Province
—
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Centercourt Club Pondok Indah Grand Opening TournamentSemi Finals | National | 18 Oct 2026 | +42 |
| FIP Promises Bandung West JavaR16 | International | 11 Oct 2026 | +35 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)Runner Up | National | 20 Sept 2026 | +66 |
| Rosiade Padel Tournament Youth SeriesQuarter Finals | National | 30 Aug 2026 | +24 |
| Fearless Padel Festival Vol.01Finals | National | 16 Aug 2026 | +132 |
| Anomali Padel TournamentSemi Finals | National | 26 Jul 2026 | +84 |
| YHK Junior Padel Championship 2026R16 | Junior | 07 May 2026 | +15 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
1
Sets
4–4
Games
37–32
Typical match
1h 38m
Form — most recent first
LWLW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20262–2
Win rate by category
Youth U1650% · 1–1
Youth U1850% · 1–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Qualifying Round 2 | Keanan Khalis Kurniawan / Bagas Satria | 4–6 4–6 | |
| 08 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Qualifying Round 1 | ALZACKY KHENZA / Haruki Yamamoto | 6–2 6–2 | STREAM |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Zach Arsa Soelistyo / Joshua Theodore Suryanto | 3–6 2–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Nevan Ilham / Christopher Indrajaya | 6–3 6–1 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| ALZACKY KHENZA | 1–0 | won 6–2 6–208 Oct 2026 | |
| Haruki Yamamoto | 1–0 | won 6–2 6–208 Oct 2026 | |
| Nevan Ilham | 1–0 | won 6–3 6–1— | |
| Christopher Indrajaya | 1–0 | won 6–3 6–1— | |
| Keanan Khalis Kurniawan | 0–1 | lost 4–6 4–6— | |
| Bagas Satria | 0–1 | lost 4–6 4–6— | |
| Zach Arsa Soelistyo | 0–1 | lost 3–6 2–6— | |
| Joshua Theodore Suryanto | 0–1 | lost 3–6 2–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Joel Joseph Inkiriwang | 1–1 | — | |
| Keanan Khalis Kurniawan | 1–1 | — |
