Men'sjunior
Nabil Zain Salman Doeni
KU12
#18
Ranking
#18
Points
444
Age
9
Province
DKI Jakarta
→
TOURNAMENT HISTORY
11 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| Praetorium Junior Vol.1Quarter Finals | National | 25 Oct 2026 | +48 |
| FIP Promises Bandung West JavaR16 | International | 11 Oct 2026 | +35 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)R16 | National | 20 Sept 2026 | +15 |
| Rosiade Padel Tournament Youth SeriesSemi Finals | National | 30 Aug 2026 | +42 |
| FIP Promises Bali Island Sports Holywings Padel ClubR16 | International | 13 Aug 2026 | +35 |
| FIP Promises JakartaR16 | International | 09 Jul 2026 | +35 |
| FIP Promises High Velocity SelangorQuarter Finals | International | 26 Jun 2026 | +70 |
| FIP Promises High Velocity ManilaFinals | International | 29 May 2026 | +150 |
| Padel Bersinar KA BNN 2026Semi Finals | National | 03 May 2026 | +14 |
| Sirkuit Indonesia Open II 2026R16 | National | 26 Apr 2026 | +37.5 |
| Sirnas Jakarta 2026R16 | National | 05 Feb 2026 | +30 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
2
Win — loss
1–1
Win rate
50%
Events
1
Sets
2–3
Games
25–24
Typical match
1h 36m
Form — most recent first
LW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20261–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 16 | Aliger Daelhaman Zen / Stanford Budi Miljatno | 1–6 2–6 | STREAM |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Muhammad Kanaka Ratinggang / Nathaniel Jethro | 6–7 6–1 10–4 | STREAM |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Muhammad Kanaka Ratinggang | 1–0 | won 6–7 6–1 10–409 Oct 2026 | |
| Nathaniel Jethro | 1–0 | won 6–7 6–1 10–409 Oct 2026 | |
| Aliger Daelhaman Zen | 0–1 | lost 1–6 2–610 Oct 2026 | |
| Stanford Budi Miljatno | 0–1 | lost 1–6 2–610 Oct 2026 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| bartholomeus isaac ekajaya | 1–1 | 10 Oct 2026 |