Men'sjunior
Muhammad Alaric Rayyan Pratomo
KU12
#38
Ranking
#38
Points
132
Age
11
Province
—
→
TOURNAMENT HISTORY
7 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaR32 | International | 11 Oct 2026 | +14 |
| 5Ive Legacy Cup: First Serve 2026 (Youth)R16 | National | 20 Sept 2026 | +15 |
| Rosiade Padel Tournament Youth SeriesR16 | National | 30 Aug 2026 | +15 |
| FIP Promises Bali Island Sports Holywings Padel ClubR32 | International | 13 Aug 2026 | +14 |
| FIP Promises High Velocity SelangorR16 | International | 26 Jun 2026 | +35 |
| Future Junior Championship 2026Quarter Finals | Junior | 24 May 2026 | +24 |
| YHK Junior Padel Championship 2026R16 | Junior | 07 May 2026 | +15 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
3
Win — loss
1–2
Win rate
33%
Events
1
Sets
2–5
Games
27–42
Typical match
1h 00m
Form — most recent first
LWL
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20261–2
Win rate by category
Youth U1450% · 1–1
Youth U120% · 0–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Qualifying Round 3 | Kelvin Nathanael Kurniadi / Darren Lie Bintoroe | 0–6 2–6 | |
| 08 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Qualifying Round 2 | Muhammad Athallah Rosiade / Arkansaqy Aria Rachman | 6–3 3–6 10–8 | WATCH |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Round of 32 | Fabian Attilla Mufara / Kaiden Radley Sebastian | 6–7 0–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Muhammad Athallah Rosiade | 1–0 | won 6–3 3–6 10–808 Oct 2026 | |
| Arkansaqy Aria Rachman | 1–0 | won 6–3 3–6 10–808 Oct 2026 | |
| Kelvin Nathanael Kurniadi | 0–1 | lost 0–6 2–6— | |
| Darren Lie Bintoroe | 0–1 | lost 0–6 2–6— | |
| Fabian Attilla Mufara | 0–1 | lost 6–7 0–6— | |
| Kaiden Radley Sebastian | 0–1 | lost 6–7 0–6— |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Zaviyar Levine Jamal Bamadhaj | 1–2 | — |
