Women'sjunior
Mirsya Tsaniya Dzurrotunnafisah
KU18
#03
Ranking
#03
Points
454
Age
16
Province
—
→
TOURNAMENT HISTORY
4 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaSemi Finals | International | 11 Oct 2026 | +70 |
| FIP Promises Bandung West JavaGroup Stage | International | 11 Oct 2026 | +70 |
| FIP Promises Bali Island Sports Holywings Padel ClubGroup Stage | International | 13 Aug 2026 | +14 |
| Sirkuit Indonesia Open II 2026Winner | National | 26 Apr 2026 | +300 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
2–2
Win rate
50%
Events
2
Sets
4–4
Games
30–27
Typical match
39 min
Form — most recent first
WLWL
Record by event
WonLost
FIP JUNIOR ASIA PADEL CUP 20261–0
FIP PROMISES BANDUNG WEST JAVA 20261–2
Win rate by category
Youth U1833% · 1–2
Youth U16100% · 1–0
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP JUNIOR ASIA PADEL CUP 2026 | Semifinals | Arghavan Amirkhanloo / Bahar Haji Mollaheydar | 6–1 6–0 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Semifinals | Giselle Victoria Johan / Shafa Yumna Farhanah | 1–6 3–6 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Emelie Rose Chandra / Naila Lathafa Prabayasa | 6–2 6–0 | |
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Johanna Nesya Rose Jaya / Ratu Athena | 0–6 2–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Arghavan Amirkhanloo | 1–0 | won 6–1 6–0— | |
| Bahar Haji Mollaheydar | 1–0 | won 6–1 6–0— | |
| Emelie Rose Chandra | 1–0 | won 6–2 6–0— | |
| Naila Lathafa Prabayasa | 1–0 | won 6–2 6–0— | |
| Giselle Victoria Johan | 0–1 | lost 1–6 3–6— | |
| Shafa Yumna Farhanah | 0–1 | lost 1–6 3–6— | |
| Johanna Nesya Rose Jaya | 0–1 | lost 0–6 2–610 Oct 2026 | |
| Ratu Athena | 0–1 | lost 0–6 2–610 Oct 2026 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Febyaro Ribby Santara | 1–2 | — | |
| Johanna Nesya Rosejaya | 1–0 | — |