Men'snational
M. Farouq Al Ghazali
National
#88
Ranking
#88
Points
103.5
Province
Banten
→
TOURNAMENT HISTORY
8 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| BM Cup Padel Open TournamentR16 | National | 30 Aug 2026 | +30 |
| FIP Bronze BantenR64 Qualy | International | 19 Jul 2026 | +2.5 |
| FIP Bronze JakartaR64 Qualy | International | 12 Jul 2026 | +2.5 |
| Padel Bersinar KA BNN 2026Quarter Finals | National | 03 May 2026 | +8 |
| Sirkuit Indonesia Open II 2026R32 | National | 26 Apr 2026 | +22.5 |
| Kalila Padel Open IIR16 | National | 18 Apr 2026 | +15 |
| FIP Bronze SingaporeR32 Q | International | 08 Mar 2026 | +5 |
| Sirnas Jakarta 2026R32 | National | 05 Feb 2026 | +18 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
1–3
Win rate
25%
Events
2
Sets
2–4
Games
19–32
Form — most recent first
LLWL
Record by event
WonLost
Bali Grand Master 20250–1
Sirkuit Indonesia Open 20251–2
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | Bali Grand Master 2025 | Round of 32 | Wahyu Diantoro / Muhammad Rafly | — | |
| — | Sirkuit Indonesia Open 2025 | Quarterfinals | M. nurizscky maulana hamzah / Nesa Arta | 4–6 2–6 | |
| 23 May 2025 | Sirkuit Indonesia Open 2025 | Round of 16 | Arif tri purwadany / Brilliant Rahadian Bahtiar | 6–4 6–4 | |
| 23 May 2025 | Sirkuit Indonesia Open 2025 | Round of 32 | Okki Yonda / Sunu Wahyu Trijati | 1–6 0–6 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Arif tri purwadany | 1–0 | won 6–4 6–423 May 2025 | |
| Brilliant Rahadian Bahtiar | 1–0 | won 6–4 6–423 May 2025 | |
| Wahyu Diantoro | 0–1 | — | |
| Muhammad Rafly | 0–1 | — | |
| M. nurizscky maulana hamzah | 0–1 | lost 4–6 2–6— | |
| Nesa Arta | 0–1 | lost 4–6 2–6— | |
| Okki Yonda | 0–1 | lost 1–6 0–623 May 2025 | |
| Sunu Wahyu Trijati | 0–1 | lost 1–6 0–623 May 2025 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| ASMELIO Ramdiko | 1–2 | — | |
| Javier Rumagit | 0–1 | — |
