Women'sjunior
Josetta Nasya Rose jaya
KU12
#09
Ranking
#09
Points
128
Age
10
Province
Jawa Timur
→
TOURNAMENT HISTORY
5 EVENTS| Tournament | Level | Date | Points |
|---|---|---|---|
| FIP Promises Bandung West JavaGroup Stage | International | 11 Oct 2026 | +50 |
| FIP Promises Bandung West JavaGroup Stage | International | 11 Oct 2026 | +38 |
| FIP Promises Bali Island Sports Holywings Padel ClubGroup Stage | International | 13 Aug 2026 | +8 |
| FIP Promises Bali Island Sports Holywings Padel ClubQuarter Finals | International | 13 Aug 2026 | +50 |
| FIP Promises JakartaSemi Finals | International | 09 Jul 2026 | +70 |
Match record
Every match played at a PBPI-sanctioned tournament, with the scores as entered at the desk.
Matches
4
Win — loss
1–3
Win rate
25%
Events
1
Sets
3–6
Games
31–47
Typical match
1h 15m
Form — most recent first
LLLW
Record by event
WonLost
FIP PROMISES BANDUNG WEST JAVA 20261–3
Win rate by category
Youth U140% · 0–2
Youth U1250% · 1–1
Recent matches
| Date | Event | Round | Opponents | Score | |
|---|---|---|---|---|---|
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Variza Zeina Putri / Anja Herijanto | 6–4 3–6 7–10 | |
| — | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Alikha Pratsta Hidayat / Athaya Syifa Zahra Permadi | 1–6 1–6 | |
| 10 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Kimberly putri Salova / Bellaluna Ardelia syahputri | 0–6 1–6 | |
| 09 Oct 2026 | FIP PROMISES BANDUNG WEST JAVA 2026 | Group Stage | Claire Quincy Sabudi / Alesha Artha Faliha | 6–0 6–3 |
Head to head
WonLost
| Opponent | W–L | Last meeting | |
|---|---|---|---|
| Claire Quincy Sabudi | 1–0 | won 6–0 6–309 Oct 2026 | |
| Alesha Artha Faliha | 1–0 | won 6–0 6–309 Oct 2026 | |
| Variza Zeina Putri | 0–1 | lost 6–4 3–6 7–10— | |
| Anja Herijanto | 0–1 | lost 6–4 3–6 7–10— | |
| Alikha Pratsta Hidayat | 0–1 | lost 1–6 1–6— | |
| Athaya Syifa Zahra Permadi | 0–1 | lost 1–6 1–6— | |
| Kimberly putri Salova | 0–1 | lost 0–6 1–610 Oct 2026 | |
| Bellaluna Ardelia syahputri | 0–1 | lost 0–6 1–610 Oct 2026 |
With their partners
WonLost
| Partner | W–L | Last meeting | |
|---|---|---|---|
| Iris Jaunay | 1–1 | 09 Oct 2026 | |
| Eileene Bridget Anggara | 0–2 | — |